<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Usable Patterns</title>
	<link>http://www.usablepatterns.net</link>
	<description>Helping your process from requirements to development</description>
	<lastBuildDate>Wed, 07 Apr 2010 23:20:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Agile Roots 2010 is Seeking speakers for Agile Roots conference, June 14-15, Salt Lake City</title>
		<description><![CDATA[We&#8217;re drawn to Agile methods not just because they help us build &#8220;acceptable&#8221; software quickly. More importantly, Agile methods inspire and enable us to build &#8220;great&#8221; software: products that capture users&#8217; imaginations, succeed in the market, and create value for us and our customers over a long life. This year&#8217;s Agile Roots conference, June 14-15 [...]]]></description>
		<link>http://www.usablepatterns.net/2010/04/07/agile-roots-2010-is-seeking-speakers-for-agile-roots-conference-june-14-15-salt-lake-city/</link>
			</item>
	<item>
		<title>Presentation from Agile Roots</title>
		<description><![CDATA[]]></description>
		<link>http://www.usablepatterns.net/2009/07/20/presentation-from-agile-roots/</link>
			</item>
	<item>
		<title>Fund raising for a good cause</title>
		<description><![CDATA[Click Here to Donate I have a very good friend, Elden Nelson whose wife has been fighting cancer. It has motivated him to do what he can to raise money to help fight cancer in general. He has put together a team for the Livestrong Challenge, which I have joined as a virtual participant. I [...]]]></description>
		<link>http://www.usablepatterns.net/2009/06/15/fund-raising-for-a-good-cause/</link>
			</item>
	<item>
		<title>Storyboarding</title>
		<description><![CDATA[]]></description>
		<link>http://www.usablepatterns.net/2009/06/15/storyboarding/</link>
			</item>
	<item>
		<title>What does Ethnographic Research look like?</title>
		<description><![CDATA[]]></description>
		<link>http://www.usablepatterns.net/2009/06/15/what-does-ethnographic-research-look-like/</link>
			</item>
	<item>
		<title>Agile Roots conference in Salt Lake City, UT 2009</title>
		<description><![CDATA[Usable Patterns is a proud sponsor of the Agile Roots Conference (link) in Salt Lake City, UT this year. The conference is trying to make sure that the original meaning of the Agile Manifesto (link) is not lost. They have brought together an impressive array of speakers, who on their own time and money, are [...]]]></description>
		<link>http://www.usablepatterns.net/2009/06/15/agile-roots-conference-in-salt-lake-city-ut-2009/</link>
			</item>
	<item>
		<title>Open source moving toward individual vision, away from design by committee</title>
		<description><![CDATA[An economics podcast is an unusual place for a discussion of UI design, but this conversation with Eric Raymond (The Cathedral &#38; the Bazaar) includes the usability of open source software. Open source development works when, Capital goods required to do the work are cheap. The limiting factor on the work is human creativity and [...]]]></description>
		<link>http://www.usablepatterns.net/2009/01/25/a-flawed-individual-vision-is-better-than-design-by-committee/</link>
			</item>
	<item>
		<title>Agile 2008: Personas and XP</title>
		<description><![CDATA[I have recently returned from the Agile 2008 conference in Toronto.  I had a great time, and met some great developers, as well as some people I have only known vicariously through email lists.  It was nice to actually see some of these individuals face to face. I am making my presentation available here as [...]]]></description>
		<link>http://www.usablepatterns.net/2008/08/11/agile-2008-personas-and-xp/</link>
			</item>
	<item>
		<title>&quot;How to Innovate Right Now&quot; &#8211; by Scott Berkun</title>
		<description><![CDATA[Scott Berkun has put together a small article on how to innovate right now. http://www.uie.com/articles/innovate_right_now/ He mentions that every innovator&#8217;s tool kit includes these three things: Questions Experiments Self-Reliance Key points include: Borrowing ideas from the Past &#8211; look at ways others have solved the solution before you then try variations on them Ask a [...]]]></description>
		<link>http://www.usablepatterns.net/2008/06/09/how-to-innovate-right-now-by-scott-berkun/</link>
			</item>
	<item>
		<title>Looking &quot;Inside Steve&#8217;s Brain&quot;</title>
		<description><![CDATA[How does Apple iterate their design? Looking "Inside Steve's Brain" to find out.]]></description>
		<link>http://www.usablepatterns.net/2008/06/02/looking-inside-steves-brain/</link>
			</item>
</channel>
</rss>
