<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Usable Patterns</title>
	<atom:link href="http://www.usablepatterns.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usablepatterns.net</link>
	<description>Helping your process from requirements to development</description>
	<pubDate>Tue, 17 Jun 2008 04:57:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>&#34;How to Innovate Right Now&#34; - by Scott Berkun</title>
		<link>http://www.usablepatterns.net/2008/06/09/how-to-innovate-right-now-by-scott-berkun/</link>
		<comments>http://www.usablepatterns.net/2008/06/09/how-to-innovate-right-now-by-scott-berkun/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 17:17:29 +0000</pubDate>
		<dc:creator>David Broschinsky</dc:creator>
		
		<category><![CDATA[Agile Methodologies]]></category>

		<category><![CDATA[Interface Design]]></category>

		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/2008/06/09/how-to-innovate-right-now-by-scott-berkun/</guid>
		<description><![CDATA[Scott Berkun has put together a small article on how to innovate right now.    http://www.uie.com/articles/innovate_right_now/
He mentions that every innovator&#8217;s tool kit includes these three things:


Questions 
Experiments 
Self-Reliance 

Key points include:

Borrowing ideas from the Past - look at ways others have solved the solution before you then try variations on them 
Ask a [...]]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2008/06/09/how-to-innovate-right-now-by-scott-berkun/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Looking &#34;Inside Steve&#8217;s Brain&#34;</title>
		<link>http://www.usablepatterns.net/2008/06/02/looking-inside-steves-brain/</link>
		<comments>http://www.usablepatterns.net/2008/06/02/looking-inside-steves-brain/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 15:39:42 +0000</pubDate>
		<dc:creator>David Broschinsky</dc:creator>
		
		<category><![CDATA[Agile Methodologies]]></category>

		<category><![CDATA[Interface Design]]></category>

		<category><![CDATA[Usability]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[iterate]]></category>

		<category><![CDATA[usable]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/2008/06/09/looking-inside-steves-brain/</guid>
		<description><![CDATA[How does Apple iterate their design? Looking "Inside Steve's Brain" to find out.]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2008/06/02/looking-inside-steves-brain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is the Printed Newspaper Obsolete?</title>
		<link>http://www.usablepatterns.net/2008/03/01/is-the-printed-newspaper-obsolete/</link>
		<comments>http://www.usablepatterns.net/2008/03/01/is-the-printed-newspaper-obsolete/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 22:02:47 +0000</pubDate>
		<dc:creator>Scott Gauvin</dc:creator>
		
		<category><![CDATA[Customer needs]]></category>

		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/2008/03/01/is-the-printed-newspaper-obsolete/</guid>
		<description><![CDATA[Buckmaster of Craigslist doubts that we have seen the end of the printed newspaper.&#160; He mentions, in an interview with Tom Keene from Bloomberg, the usability requirement to meet the needs and wants of the customer:

&#34;The number of employees required to meet the requests and needs and wants of users turns out to be startlingly [...]]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2008/03/01/is-the-printed-newspaper-obsolete/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Building Software will always be hard</title>
		<link>http://www.usablepatterns.net/2008/02/21/building-software-will-always-be-hard/</link>
		<comments>http://www.usablepatterns.net/2008/02/21/building-software-will-always-be-hard/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 21:33:53 +0000</pubDate>
		<dc:creator>Scott Gauvin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Requirements Management]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/2008/02/21/building-software-will-always-be-hard/</guid>
		<description><![CDATA[Recently, Brian Kernighan gave a lecture at Princeton talking about &#34;The Changing Face of Programming&#34;. 
(Warning: PDF Link) The Changing Face of Programming - Brian Kernighan

(Warning: MP3 download) The Changing Face of Programming - Brian Kernighan
At the end he references Fred Brooks and his 1986 article &#34;No Silver Bullet&#34;
No Silver Bullet
Kernighan quotes:
&#34;There is no single [...]]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2008/02/21/building-software-will-always-be-hard/feed/</wfw:commentRss>
<enclosure url="http://coblitz.codeen.org:3125/www.princeton.edu/as/LNL/presentations/spring2008/LnL021308Kernighan.mp3" length="51331390" type="audio/mpeg" />
		</item>
		<item>
		<title>Embrace the Sketchy Prototype</title>
		<link>http://www.usablepatterns.net/2008/02/11/embrace-the-sketchy-prototype/</link>
		<comments>http://www.usablepatterns.net/2008/02/11/embrace-the-sketchy-prototype/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 21:50:01 +0000</pubDate>
		<dc:creator>Scott Gauvin</dc:creator>
		
		<category><![CDATA[HOW-TO]]></category>

		<category><![CDATA[Interface Design]]></category>

		<category><![CDATA[Usability]]></category>

		<category><![CDATA[prototyping]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/2008/02/11/embrace-the-sketchy-prototype/</guid>
		<description><![CDATA[We tend to really like paper prototypes in our line of work.&#160; We often find that by just doing three or four prototypes that we have significantly increased our knowledge of what the client needs up front.
Techniques and tools are discussed at introspectiveH.

We think it&#8217;s worth examining.
]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2008/02/11/embrace-the-sketchy-prototype/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creating Advanced Web Application Deliverables</title>
		<link>http://www.usablepatterns.net/2008/02/04/creating-advanced-web-application-deliverables/</link>
		<comments>http://www.usablepatterns.net/2008/02/04/creating-advanced-web-application-deliverables/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 19:16:53 +0000</pubDate>
		<dc:creator>David Broschinsky</dc:creator>
		
		<category><![CDATA[Interface Design]]></category>

		<category><![CDATA[Web applications]]></category>

		<category><![CDATA[page description diagrams]]></category>

		<category><![CDATA[podcast]]></category>

		<category><![CDATA[prototypes]]></category>

		<category><![CDATA[wireframe]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/2008/02/04/creating-advanced-web-application-deliverables/</guid>
		<description><![CDATA[User Interface Engineering (UIE) has an interesting podcast discussing some of the problems when using wireframes for complex designs. They cover issues like preserving context, explaining why interface elements are there (or not), and setting priorities for what can be cut.  Keith Robinson call his solution the Page Description Diagrams which describe what the wireframe [...]]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2008/02/04/creating-advanced-web-application-deliverables/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bill Moggridge on Interaction Design</title>
		<link>http://www.usablepatterns.net/2007/04/05/bill-moggridge-on-interaction-design/</link>
		<comments>http://www.usablepatterns.net/2007/04/05/bill-moggridge-on-interaction-design/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 16:01:57 +0000</pubDate>
		<dc:creator>Scott Gauvin</dc:creator>
		
		<category><![CDATA[Interface Design]]></category>

		<category><![CDATA[Podcasts]]></category>

		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/2007/04/05/bill-moggridge-on-interaction-design/</guid>
		<description><![CDATA[Tech Nation interview with Bill Moggridge of IDEO.  The key to successful interaction design: make a prototype and try it with people.
 Full interview (30 minutes)
]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2007/04/05/bill-moggridge-on-interaction-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Contrast and Text Readibility</title>
		<link>http://www.usablepatterns.net/2007/04/03/contrast-and-text-readibility/</link>
		<comments>http://www.usablepatterns.net/2007/04/03/contrast-and-text-readibility/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 21:43:12 +0000</pubDate>
		<dc:creator>David Broschinsky</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/2007/04/03/contrast-and-text-readibility/</guid>
		<description><![CDATA[I am including a series of links that I ran across while doing research into contrast and text readability.


Reading light text on a dark background
Line length and readability
Screen font for captioning and subtitles
Text Readability and Contrast

]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2007/04/03/contrast-and-text-readibility/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Positive Spiral: Six Keys to Success</title>
		<link>http://www.usablepatterns.net/2007/03/02/the-positive-spiral-six-keys-to-success/</link>
		<comments>http://www.usablepatterns.net/2007/03/02/the-positive-spiral-six-keys-to-success/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 20:54:07 +0000</pubDate>
		<dc:creator>Scott Gauvin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Interface Design]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/2007/03/02/the-positive-spiral-six-keys-to-success/</guid>
		<description><![CDATA[University of Toronto business-school dean Roger Martin on how Milton Glaser and Massimo Vignelli think about design and its relevance to business.

they don&#8217;t confuse what they presently see with reality, and therefore don&#8217;t see the present state of a thing as immutable.
they don&#8217;t fear the ambiguity that&#8217;s created by models or concepts that conflict with one [...]]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2007/03/02/the-positive-spiral-six-keys-to-success/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HOW-TO: Set Up a Portable usability lab</title>
		<link>http://www.usablepatterns.net/2006/09/13/how-to-set-up-a-portable-usability-lab/</link>
		<comments>http://www.usablepatterns.net/2006/09/13/how-to-set-up-a-portable-usability-lab/#comments</comments>
		<pubDate>Wed, 13 Sep 2006 20:42:53 +0000</pubDate>
		<dc:creator>David Broschinsky</dc:creator>
		
		<category><![CDATA[HOW-TO]]></category>

		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/2006/09/13/how-to-set-up-a-portable-usability-lab/</guid>
		<description><![CDATA[As we look to start conducting usability tests, we need to make sure our toolkit is in place and ready. The ability to deal with video and audio recordings is getting simpler as well as the ability to combine them.
This is a small inventory of what is required for a portable usability lab:

Web cam or [...]]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2006/09/13/how-to-set-up-a-portable-usability-lab/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
