<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Usable Patterns</title>
	<atom:link href="http://www.usablepatterns.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usablepatterns.net</link>
	<description>Project success. Usable by Design</description>
	<lastBuildDate>Thu, 28 Apr 2011 21:45:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Open source moving toward individual vision, away from design by committee</title>
		<link>http://www.usablepatterns.net/2009/01/open-source-moving-toward-individual-vision-away-from-design-by-committee/</link>
		<comments>http://www.usablepatterns.net/2009/01/open-source-moving-toward-individual-vision-away-from-design-by-committee/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 17:35:51 +0000</pubDate>
		<dc:creator>scottg</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/?p=41</guid>
		<description><![CDATA[An economics podcast is an unusual place for a discussion of UI design, but this conversation with Eric Raymond (The Cathedral &#38; the Bazaar) includes the usability of open source [...]]]></description>
			<content:encoded><![CDATA[<p>An economics podcast is an unusual place for a discussion of UI design, but this conversation with Eric Raymond (<a title="Raymond: The Cathedral &amp; the Bazaar" href="http://oreilly.com/catalog/9780596001087/" target="_blank">The Cathedral &amp; the Bazaar</a>) includes the usability of open source software.</p>
<blockquote><p>Open source development works when,</p>
<ol>
<li>Capital goods required to do the work are cheap.</li>
<li>The limiting factor on the work is human creativity and attention.</li>
<li>The work is intrinsically rewarding.</li>
<li>There is an objective metric for success that everybody in the hive mind can agree on without too much effort. Without that condition you get thrashing.</li>
<li>Zero-cost communications.</li>
</ol>
</blockquote>
<p>Any designer knows Item 4 is a problem: different types of users with a wide range of experience, conflicting goals, etc.  The open source community is starting to recognize that UI design requires a single vision. They are appointing “UI dictators” within each project who “get their way.” “It’s better to have a flawed individual vision than try to do it by committee.”</p>
<p>EconTalk: Eric Raymond on Hacking, Open Source, and the Cathedral and the Bazaar<br />
(<a title="EconTalk show notes and audio" href="http://www.econtalk.org/archives/2009/01/eric_raymond_on.html" target="_blank">program notes and audio</a>)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usablepatterns.net/2009/01/open-source-moving-toward-individual-vision-away-from-design-by-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile 2008: Personas and XP</title>
		<link>http://www.usablepatterns.net/2008/08/agile-2008-personas-and-xp/</link>
		<comments>http://www.usablepatterns.net/2008/08/agile-2008-personas-and-xp/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 17:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Personas]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/?p=42</guid>
		<description><![CDATA[I have recently returned from the Agile 2008 conference in Toronto.  I had a great time, and met some great developers, as well as some people I have only known [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently returned from the Agile 2008 conference in Toronto.  I had a great time, and met some great developers, as well as some people I have only known vicariously through email lists.  It was nice to actually see some of these individuals face to face.</p>
<p>I am making my presentation available here as a download.</p>
<p>This link is a PDF file, but if you want the original, please just let me know and I will get a copy to you.</p>
<p><a title="Using Personas with XP" href="http://www.usablepatterns.net/files/UsingPersonaWithXP.pdf" target="_blank">Using Personas with XP at LANDesk Software, An Avocent Company</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usablepatterns.net/2008/08/agile-2008-personas-and-xp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Berkun on Innovation</title>
		<link>http://www.usablepatterns.net/2008/06/scott-berkun-on-innovation/</link>
		<comments>http://www.usablepatterns.net/2008/06/scott-berkun-on-innovation/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 08:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/?p=26</guid>
		<description><![CDATA[Scott Berkun has put together a small article on how to innovate right now. http://www.uie.com/articles/innovate_right_now/ He mentions that every innovator&#8217;s tool kit includes these three things: Questions Experiments Self-Reliance Key [...]]]></description>
			<content:encoded><![CDATA[<p>Scott Berkun has put together a small article on how to innovate right now.    <br /><a title="http://www.uie.com/articles/innovate_right_now/" href="http://www.uie.com/articles/innovate_right_now/">http://www.uie.com/articles/innovate_right_now/</a></p>
<p>He mentions that every innovator&#8217;s tool kit includes these three things:</p>
<ol>
<li>Questions </li>
<li>Experiments </li>
<li>Self-Reliance </li>
</ol>
<p>Key points include:</p>
<ul>
<li>Borrowing ideas from the Past &#8211; look at ways others have solved the solution before you then try variations on them </li>
<li>Ask a lot of questions
<ul>
<li>Why is it done this way? </li>
<li>Who started it and why? </li>
<li>What alternatives did they consider? </li>
<li>What are my or my friend&#8217;s biggest complaints about how it is now? </li>
<li>How has this been done in other locals, cultures, or throughout history? </li>
<li>What assumptions were made or constraints did they have? </li>
<li>How can I apply any of the above to what I do? </li>
</ul>
</li>
<li>Try things yourself
<ul>
<li>There is no substitute for first hand experience when trying things </li>
<li>Don&#8217;t be afraid of risk &#8211; the bigger the innovation, the greater the risk </li>
</ul>
</li>
<li>Try, Learn, and Try again
<ul>
<li>This could be called iterating your design </li>
<li>Remember what Edison is attributed for saying &quot;I haven&#8217;t failed, I have found 10,000 ways that don&#8217;t work&quot; </li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.usablepatterns.net/2008/06/scott-berkun-on-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Printed Newspaper Obsolete?</title>
		<link>http://www.usablepatterns.net/2008/03/is-the-printed-newspaper-obsolete/</link>
		<comments>http://www.usablepatterns.net/2008/03/is-the-printed-newspaper-obsolete/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 17:56:37 +0000</pubDate>
		<dc:creator>scottg</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/?p=54</guid>
		<description><![CDATA[Buckmaster of Craigslist doubts that we have seen the end of the printed newspaper.  He mentions, in an interview with Tom Keene from Bloomberg, the usability requirement to meet the needs [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="font-size: 13px; font-weight: normal;">Buckmaster of <a href="http://www.craigslist.com/" target="_blank">Craigslist</a> doubts that we have seen the end of the printed newspaper.  He mentions, in an interview with Tom Keene from Bloomberg, the usability requirement to meet the needs and wants of the customer:</span></h2>
<div>
<blockquote><p>&#8220;The number of employees required to meet the requests and needs and wants of users turns out to be startlingly low.&#8221;</p>
<p><span style="font-size: xx-small;">Buckmaster of </span><a href="http://www.craigslist.org/"><span style="font-size: xx-small;">Craigslist</span></a><span style="font-size: xx-small;"> Doubts Demise of Newspapers Feb. 28 (Bloomberg) — Jim Buckmaster, chief executive officer of Craigslist, spoke yesterday with Bloomberg’s Tom Keene about the company’s strategy to allow more free postings of advertisements on its web site.</span></p></blockquote>
<p>And yet, so few companies try to do it.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usablepatterns.net/2008/03/is-the-printed-newspaper-obsolete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Software will always be hard</title>
		<link>http://www.usablepatterns.net/2008/02/building-software-will-always-be-hard/</link>
		<comments>http://www.usablepatterns.net/2008/02/building-software-will-always-be-hard/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 17:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/?p=50</guid>
		<description><![CDATA[Recently, Brian Kernighan gave a lecture at Princeton talking about &#8220;The Changing Face of Programming&#8221;. (Warning: PDF Link) The Changing Face of Programming – Brian Kernighan &#160; (Warning: MP3 download) [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, Brian Kernighan gave a lecture at Princeton talking about &#8220;The Changing Face of Programming&#8221;.</p>
<p><a href="http://coblitz.codeen.org:3125/www.princeton.edu/as/LNL/presentations/spring2008/LnL021308Kernighan.pdf" target="_blank">(Warning: PDF Link) The Changing Face of Programming – Brian Kernighan</a></p>
<p>&nbsp;</p>
<p><a href="http://coblitz.codeen.org:3125/www.princeton.edu/as/LNL/presentations/spring2008/LnL021308Kernighan.mp3" target="_blank">(Warning: MP3 download) The Changing Face of Programming – Brian Kernighan</a></p>
<p>At the end he references Fred Brooks and his 1986 article &#8220;No Silver Bullet&#8221;</p>
<p><a href="http://www.virtualschool.edu/mon/SoftwareEngineering/BrooksNoSilverBullet.html" target="_blank">No Silver Bullet</a></p>
<p>Kernighan quotes:</p>
<blockquote><p>&#8220;There is no single development, in either technology or management technique, which by itself promises even one order-of-magnitude improvement within a decade in productivity, in reliability, in simplicity.&#8221;</p></blockquote>
<p>Brooks also states that he believes the hardest part of developing software is always going to be the design/conceptualizing stage.  He says:</p>
<blockquote><p>I believe the hard part of building software to be the specification, design, and testing of this conceptual construct, not the labor of representing it and testing the fidelity of the representation. We still make syntax errors, to be sure; but they are fuzz compared with the conceptual errors in most systems.</p>
<p>If this is true, building software will always be hard. There is inherently no silver bullet.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usablepatterns.net/2008/02/building-software-will-always-be-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://coblitz.codeen.org:3125/www.princeton.edu/as/LNL/presentations/spring2008/LnL021308Kernighan.mp3" length="51331390" type="audio/mpeg" />
		</item>
		<item>
		<title>Embrace the Sketchy Prototype</title>
		<link>http://www.usablepatterns.net/2008/02/embrace-the-sketchy-prototype/</link>
		<comments>http://www.usablepatterns.net/2008/02/embrace-the-sketchy-prototype/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 17:54:18 +0000</pubDate>
		<dc:creator>scottg</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Prototypes]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/?p=51</guid>
		<description><![CDATA[We tend to really like paper prototypes in our line of work.  We often find that by just doing three or four prototypes that we have significantly increased our knowledge [...]]]></description>
			<content:encoded><![CDATA[<p>We tend to really like paper prototypes in our line of work.  We often find that by just doing three or four prototypes that we have significantly increased our knowledge of what the client needs up front.</p>
<p>Techniques and tools are discussed at <a href="http://blog.ewherrmann.com/2008/02/10/the-illusion-of-completeness-embrace-the-sketchy-prototype/" target="_blank">introspectiveH</a>.</p>
<p>&nbsp;</p>
<p>We think it’s worth examining.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usablepatterns.net/2008/02/embrace-the-sketchy-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Advanced Web Application Deliverables</title>
		<link>http://www.usablepatterns.net/2008/02/creating-advanced-web-application-deliverables/</link>
		<comments>http://www.usablepatterns.net/2008/02/creating-advanced-web-application-deliverables/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 17:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Prototypes]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/?p=52</guid>
		<description><![CDATA[User Interface Engineering (UIE) has an interesting podcast discussing some of the problems when using wireframes for complex designs. They cover issues like preserving context, explaining why interface elements are [...]]]></description>
			<content:encoded><![CDATA[<p>User Interface Engineering (UIE) has an interesting podcast discussing some of the problems when using wireframes for complex designs. They cover issues like preserving context, explaining why interface elements are there (or not), and setting priorities for what can be cut.  Keith Robinson call his solution the Page Description Diagrams which describe what the wireframe is trying to accomplish.</p>
<p><a title="UIE Podcast - Page description diagrmas" href="http://www.uie.com/brainsparks/2008/01/28/spoolcast-creating-advanced-web-app-deliverables-with-d-keith-robinson/" target="_blank">The UIE Podcast </a></p>
<p>&nbsp;</p>
<p><a title="Examples of Page Description Diagrams" href="http://www.7nights.com/asterisk/archive/2005/04/page-description-diagrams.php" target="_blank">Example at Keith Robinson’s blog </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usablepatterns.net/2008/02/creating-advanced-web-application-deliverables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Moggridge on Interaction Design</title>
		<link>http://www.usablepatterns.net/2007/04/bill-moggridge-on-interaction-design/</link>
		<comments>http://www.usablepatterns.net/2007/04/bill-moggridge-on-interaction-design/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 17:56:05 +0000</pubDate>
		<dc:creator>scottg</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/?p=53</guid>
		<description><![CDATA[Tech Nation interview with Bill Moggridge of IDEO.  The key to successful interaction design: make a prototype and try it with people. Full interview (30 minutes) &#160;]]></description>
			<content:encoded><![CDATA[<p>Tech Nation interview with Bill Moggridge of IDEO.  The key to successful interaction design: make a prototype and try it with people.</p>
<p><a title="Tech Nation: IDEO co-founder Bill Moggridge" href="http://www.itconversations.com/shows/detail1731.html">Full interview</a> (30 minutes)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usablepatterns.net/2007/04/bill-moggridge-on-interaction-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contrast and Text Readibility</title>
		<link>http://www.usablepatterns.net/2007/04/contrast-and-text-readibility/</link>
		<comments>http://www.usablepatterns.net/2007/04/contrast-and-text-readibility/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 17:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/?p=49</guid>
		<description><![CDATA[I am including a series of links that I ran across while doing research into contrast and text readability. Reading light text on a dark background Line length and readability [...]]]></description>
			<content:encoded><![CDATA[<p>I am including a series of links that I ran across while doing research into contrast and text readability.</p>
<ul>
<li><a title="text on dark background" href="http://www.456bereastreet.com/archive/200608/light_text_on_dark_background_vs_readability/" target="_blank">Reading light text on a dark background</a></li>
<li><a title="Line length" href="http://www.456bereastreet.com/archive/200509/line_length_and_readability/" target="_blank">Line length and readability</a></li>
<li><a title="Screen fonts" href="http://screenfont.ca/" target="_blank">Screen font for captioning and subtitles</a></li>
<li><a title="Text readability" href="http://edtechfm.sdsu.edu/bhoffman/type/contrast/FMPro" target="_blank">Text Readability and Contrast</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usablepatterns.net/2007/04/contrast-and-text-readibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Positive Spiral: Six Keys to Success</title>
		<link>http://www.usablepatterns.net/2007/03/the-positive-spiral-six-keys-to-success/</link>
		<comments>http://www.usablepatterns.net/2007/03/the-positive-spiral-six-keys-to-success/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 17:48:55 +0000</pubDate>
		<dc:creator>scottg</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/?p=48</guid>
		<description><![CDATA[University of Toronto business-school dean Roger Martin on how Milton Glaser and Massimo Vignelli think about design and its relevance to business. they don’t confuse what they presently see with reality, [...]]]></description>
			<content:encoded><![CDATA[<p>University of Toronto business-school dean Roger Martin on how Milton Glaser and Massimo Vignelli think about design and its relevance to business.</p>
<ol>
<li>they don’t confuse what they presently see with reality, and therefore don’t see the present state of a thing as immutable.</li>
<li>they don’t fear the ambiguity that’s created by models or concepts that conflict with one another. Rather, they see the benefits of such conflict and ambiguity in spurring their creative juices.</li>
<li>they believe that there’s always a better design out there…</li>
<li>they’re confident that they can always find a design solution that meets their high standards.</li>
<li>they’re unconcerned about wading into the necessary complexities that one must grapple with before coming to an elegant design solution.</li>
<li>they refuse to rush to choose one side or the other of the conflict inherent in their task, or to race through the difficulties without giving themselves a chance to develop a new and better insight.</li>
</ol>
<p>&nbsp;</p>
<p>This six-part mental stance propels its adherent along a positive spiral. A person with such a stance naturally develops tools for handling ambiguity, complexity, and conflicting models, and is inclined to garner experiences that deepen skill and sensitivity.</p>
<p><a title="BW: The Positive Spiral" href="http://www.businessweek.com/innovate/content/feb2007/id20070228_605263.htm?chan=search">Full Article</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usablepatterns.net/2007/03/the-positive-spiral-six-keys-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

