<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Usable Patterns</title>
	<atom:link href="http://www.usablepatterns.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usablepatterns.net</link>
	<description>Helping your process from requirements to development</description>
	<lastBuildDate>Mon, 20 Jul 2009 17:53:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Presentation from Agile Roots</title>
		<link>http://www.usablepatterns.net/2009/07/20/presentation-from-agile-roots/</link>
		<comments>http://www.usablepatterns.net/2009/07/20/presentation-from-agile-roots/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 16:01:22 +0000</pubDate>
		<dc:creator>David Broschinsky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/2009/07/20/presentation-from-agile-roots/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2009/07/20/presentation-from-agile-roots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fund raising for a good cause</title>
		<link>http://www.usablepatterns.net/2009/06/15/fund-raising-for-a-good-cause/</link>
		<comments>http://www.usablepatterns.net/2009/06/15/fund-raising-for-a-good-cause/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 04:30:53 +0000</pubDate>
		<dc:creator>David Broschinsky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[LIVESTRONG]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/2009/06/15/fund-raising-for-a-good-cause/</guid>
		<description><![CDATA[Click Here to Donate
I have a very good friend, Elden Nelson whose wife has been fighting cancer.  It has motivated him to do what he can to raise money to help fight cancer in general.  He has put together a team for the Livestrong Challenge, which I have joined as a virtual participant. [...]]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2009/06/15/fund-raising-for-a-good-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storyboarding</title>
		<link>http://www.usablepatterns.net/2009/06/15/storyboarding/</link>
		<comments>http://www.usablepatterns.net/2009/06/15/storyboarding/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:34:26 +0000</pubDate>
		<dc:creator>David Broschinsky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/2009/06/15/storyboarding/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2009/06/15/storyboarding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does Ethnographic Research look like?</title>
		<link>http://www.usablepatterns.net/2009/06/15/what-does-ethnographic-research-look-like/</link>
		<comments>http://www.usablepatterns.net/2009/06/15/what-does-ethnographic-research-look-like/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:25:10 +0000</pubDate>
		<dc:creator>David Broschinsky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/2009/06/15/what-does-ethnographic-research-look-like/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2009/06/15/what-does-ethnographic-research-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Roots conference in Salt Lake City, UT 2009</title>
		<link>http://www.usablepatterns.net/2009/06/15/agile-roots-conference-in-salt-lake-city-ut-2009/</link>
		<comments>http://www.usablepatterns.net/2009/06/15/agile-roots-conference-in-salt-lake-city-ut-2009/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 16:26:28 +0000</pubDate>
		<dc:creator>David Broschinsky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/?p=38</guid>
		<description><![CDATA[Usable Patterns is a proud sponsor of the Agile Roots Conference (link) in Salt Lake City, UT this year.  The conference is trying to make sure that the original meaning of the Agile Manifesto (link) is not lost.  They have brought together an impressive array of speakers, who on their own time and [...]]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2009/06/15/agile-roots-conference-in-salt-lake-city-ut-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open source moving toward individual vision, away from design by committee</title>
		<link>http://www.usablepatterns.net/2009/01/25/a-flawed-individual-vision-is-better-than-design-by-committee/</link>
		<comments>http://www.usablepatterns.net/2009/01/25/a-flawed-individual-vision-is-better-than-design-by-committee/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 07:57:23 +0000</pubDate>
		<dc:creator>Scott Gauvin</dc:creator>
				<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/?p=25</guid>
		<description><![CDATA[An economics podcast is an unusual place for a discussion of UI design, but this conversation with Eric Raymond (The Cathedral &#38; the Bazaar) includes the usability of open source software.
Open source development works when,

Capital goods required to do the work are cheap.
The limiting factor on the work is human creativity and attention.
The work is [...]]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2009/01/25/a-flawed-individual-vision-is-better-than-design-by-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile 2008: Personas and XP</title>
		<link>http://www.usablepatterns.net/2008/08/11/agile-2008-personas-and-xp/</link>
		<comments>http://www.usablepatterns.net/2008/08/11/agile-2008-personas-and-xp/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 04:35:29 +0000</pubDate>
		<dc:creator>David Broschinsky</dc:creator>
				<category><![CDATA[Agile Methodologies]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Agile 2008]]></category>
		<category><![CDATA[Personas]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/?p=20</guid>
		<description><![CDATA[I have recently returned from the Agile 2008 conference in Toronto.  I had a great time, and met some great developers, as well as some people I have only known vicariously through email lists.  It was nice to actually see some of these individuals face to face.
I am making my presentation available here as a [...]]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2008/08/11/agile-2008-personas-and-xp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;How to Innovate Right Now&quot; &#8211; by Scott Berkun</title>
		<link>http://www.usablepatterns.net/2008/06/09/how-to-innovate-right-now-by-scott-berkun/</link>
		<comments>http://www.usablepatterns.net/2008/06/09/how-to-innovate-right-now-by-scott-berkun/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 17:17:29 +0000</pubDate>
		<dc:creator>David Broschinsky</dc:creator>
				<category><![CDATA[Agile Methodologies]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/2008/06/09/how-to-innovate-right-now-by-scott-berkun/</guid>
		<description><![CDATA[Scott Berkun has put together a small article on how to innovate right now.    http://www.uie.com/articles/innovate_right_now/
He mentions that every innovator&#8217;s tool kit includes these three things:


Questions 
Experiments 
Self-Reliance 

Key points include:

Borrowing ideas from the Past &#8211; look at ways others have solved the solution before you then try variations on them 
Ask a [...]]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2008/06/09/how-to-innovate-right-now-by-scott-berkun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking &quot;Inside Steve&#8217;s Brain&quot;</title>
		<link>http://www.usablepatterns.net/2008/06/02/looking-inside-steves-brain/</link>
		<comments>http://www.usablepatterns.net/2008/06/02/looking-inside-steves-brain/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 15:39:42 +0000</pubDate>
		<dc:creator>David Broschinsky</dc:creator>
				<category><![CDATA[Agile Methodologies]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iterate]]></category>
		<category><![CDATA[usable]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/2008/06/09/looking-inside-steves-brain/</guid>
		<description><![CDATA[How does Apple iterate their design? Looking "Inside Steve's Brain" to find out.]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2008/06/02/looking-inside-steves-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Printed Newspaper Obsolete?</title>
		<link>http://www.usablepatterns.net/2008/03/01/is-the-printed-newspaper-obsolete/</link>
		<comments>http://www.usablepatterns.net/2008/03/01/is-the-printed-newspaper-obsolete/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 22:02:47 +0000</pubDate>
		<dc:creator>Scott Gauvin</dc:creator>
				<category><![CDATA[Customer needs]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/2008/03/01/is-the-printed-newspaper-obsolete/</guid>
		<description><![CDATA[Buckmaster of Craigslist doubts that we have seen the end of the printed newspaper.&#160; He mentions, in an interview with Tom Keene from Bloomberg, the usability requirement to meet the needs and wants of the customer:

&#34;The number of employees required to meet the requests and needs and wants of users turns out to be startlingly [...]]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2008/03/01/is-the-printed-newspaper-obsolete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
