<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Usable Patterns &#187; Usability</title>
	<atom:link href="http://www.usablepatterns.net/category/usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usablepatterns.net</link>
	<description>Helping your process from requirements to development</description>
	<lastBuildDate>Wed, 07 Apr 2010 23:20:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Open source moving toward individual vision, away from design by committee</title>
		<link>http://www.usablepatterns.net/2009/01/25/a-flawed-individual-vision-is-better-than-design-by-committee/</link>
		<comments>http://www.usablepatterns.net/2009/01/25/a-flawed-individual-vision-is-better-than-design-by-committee/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 07:57:23 +0000</pubDate>
		<dc:creator>Scott Gauvin</dc:creator>
				<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/?p=25</guid>
		<description><![CDATA[An economics podcast is an unusual place for a discussion of UI design, but this conversation with Eric Raymond (The Cathedral &#38; the Bazaar) includes the usability of open source software. Open source development works when, Capital goods required to do the work are cheap. The limiting factor on the work is human creativity and [...]]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2009/01/25/a-flawed-individual-vision-is-better-than-design-by-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking &quot;Inside Steve&#8217;s Brain&quot;</title>
		<link>http://www.usablepatterns.net/2008/06/02/looking-inside-steves-brain/</link>
		<comments>http://www.usablepatterns.net/2008/06/02/looking-inside-steves-brain/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 15:39:42 +0000</pubDate>
		<dc:creator>David Broschinsky</dc:creator>
				<category><![CDATA[Agile Methodologies]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iterate]]></category>
		<category><![CDATA[usable]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/2008/06/09/looking-inside-steves-brain/</guid>
		<description><![CDATA[How does Apple iterate their design? Looking "Inside Steve's Brain" to find out.]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2008/06/02/looking-inside-steves-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Printed Newspaper Obsolete?</title>
		<link>http://www.usablepatterns.net/2008/03/01/is-the-printed-newspaper-obsolete/</link>
		<comments>http://www.usablepatterns.net/2008/03/01/is-the-printed-newspaper-obsolete/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 22:02:47 +0000</pubDate>
		<dc:creator>Scott Gauvin</dc:creator>
				<category><![CDATA[Customer needs]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/2008/03/01/is-the-printed-newspaper-obsolete/</guid>
		<description><![CDATA[Buckmaster of Craigslist doubts that we have seen the end of the printed newspaper.&#160; He mentions, in an interview with Tom Keene from Bloomberg, the usability requirement to meet the needs and wants of the customer: &#34;The number of employees required to meet the requests and needs and wants of users turns out to be [...]]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2008/03/01/is-the-printed-newspaper-obsolete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embrace the Sketchy Prototype</title>
		<link>http://www.usablepatterns.net/2008/02/11/embrace-the-sketchy-prototype/</link>
		<comments>http://www.usablepatterns.net/2008/02/11/embrace-the-sketchy-prototype/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 21:50:01 +0000</pubDate>
		<dc:creator>Scott Gauvin</dc:creator>
				<category><![CDATA[HOW-TO]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[prototyping]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/2008/02/11/embrace-the-sketchy-prototype/</guid>
		<description><![CDATA[We tend to really like paper prototypes in our line of work.&#160; We often find that by just doing three or four prototypes that we have significantly increased our knowledge of what the client needs up front. Techniques and tools are discussed at introspectiveH. We think it&#8217;s worth examining.]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2008/02/11/embrace-the-sketchy-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Moggridge on Interaction Design</title>
		<link>http://www.usablepatterns.net/2007/04/05/bill-moggridge-on-interaction-design/</link>
		<comments>http://www.usablepatterns.net/2007/04/05/bill-moggridge-on-interaction-design/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 16:01:57 +0000</pubDate>
		<dc:creator>Scott Gauvin</dc:creator>
				<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/2007/04/05/bill-moggridge-on-interaction-design/</guid>
		<description><![CDATA[Tech Nation interview with Bill Moggridge of IDEO.  The key to successful interaction design: make a prototype and try it with people.  Full interview (30 minutes)]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2007/04/05/bill-moggridge-on-interaction-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW-TO: Set Up a Portable usability lab</title>
		<link>http://www.usablepatterns.net/2006/09/13/how-to-set-up-a-portable-usability-lab/</link>
		<comments>http://www.usablepatterns.net/2006/09/13/how-to-set-up-a-portable-usability-lab/#comments</comments>
		<pubDate>Wed, 13 Sep 2006 20:42:53 +0000</pubDate>
		<dc:creator>David Broschinsky</dc:creator>
				<category><![CDATA[HOW-TO]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/2006/09/13/how-to-set-up-a-portable-usability-lab/</guid>
		<description><![CDATA[As we look to start conducting usability tests, we need to make sure our toolkit is in place and ready. The ability to deal with video and audio recordings is getting simpler as well as the ability to combine them. This is a small inventory of what is required for a portable usability lab: Web [...]]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2006/09/13/how-to-set-up-a-portable-usability-lab/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
