<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Usable Patterns &#187; Interface Design</title>
	<atom:link href="http://www.usablepatterns.net/category/interface-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usablepatterns.net</link>
	<description>Helping your process from requirements to development</description>
	<lastBuildDate>Wed, 07 Apr 2010 23:20:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Open source moving toward individual vision, away from design by committee</title>
		<link>http://www.usablepatterns.net/2009/01/25/a-flawed-individual-vision-is-better-than-design-by-committee/</link>
		<comments>http://www.usablepatterns.net/2009/01/25/a-flawed-individual-vision-is-better-than-design-by-committee/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 07:57:23 +0000</pubDate>
		<dc:creator>Scott Gauvin</dc:creator>
				<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/?p=25</guid>
		<description><![CDATA[An economics podcast is an unusual place for a discussion of UI design, but this conversation with Eric Raymond (The Cathedral &#38; the Bazaar) includes the usability of open source software. Open source development works when, Capital goods required to do the work are cheap. The limiting factor on the work is human creativity and [...]]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2009/01/25/a-flawed-individual-vision-is-better-than-design-by-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;How to Innovate Right Now&quot; &#8211; by Scott Berkun</title>
		<link>http://www.usablepatterns.net/2008/06/09/how-to-innovate-right-now-by-scott-berkun/</link>
		<comments>http://www.usablepatterns.net/2008/06/09/how-to-innovate-right-now-by-scott-berkun/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 17:17:29 +0000</pubDate>
		<dc:creator>David Broschinsky</dc:creator>
				<category><![CDATA[Agile Methodologies]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/2008/06/09/how-to-innovate-right-now-by-scott-berkun/</guid>
		<description><![CDATA[Scott Berkun has put together a small article on how to innovate right now. http://www.uie.com/articles/innovate_right_now/ He mentions that every innovator&#8217;s tool kit includes these three things: Questions Experiments Self-Reliance Key points include: Borrowing ideas from the Past &#8211; look at ways others have solved the solution before you then try variations on them Ask a [...]]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2008/06/09/how-to-innovate-right-now-by-scott-berkun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking &quot;Inside Steve&#8217;s Brain&quot;</title>
		<link>http://www.usablepatterns.net/2008/06/02/looking-inside-steves-brain/</link>
		<comments>http://www.usablepatterns.net/2008/06/02/looking-inside-steves-brain/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 15:39:42 +0000</pubDate>
		<dc:creator>David Broschinsky</dc:creator>
				<category><![CDATA[Agile Methodologies]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iterate]]></category>
		<category><![CDATA[usable]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/2008/06/09/looking-inside-steves-brain/</guid>
		<description><![CDATA[How does Apple iterate their design? Looking "Inside Steve's Brain" to find out.]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2008/06/02/looking-inside-steves-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embrace the Sketchy Prototype</title>
		<link>http://www.usablepatterns.net/2008/02/11/embrace-the-sketchy-prototype/</link>
		<comments>http://www.usablepatterns.net/2008/02/11/embrace-the-sketchy-prototype/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 21:50:01 +0000</pubDate>
		<dc:creator>Scott Gauvin</dc:creator>
				<category><![CDATA[HOW-TO]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[prototyping]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/2008/02/11/embrace-the-sketchy-prototype/</guid>
		<description><![CDATA[We tend to really like paper prototypes in our line of work.&#160; We often find that by just doing three or four prototypes that we have significantly increased our knowledge of what the client needs up front. Techniques and tools are discussed at introspectiveH. We think it&#8217;s worth examining.]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2008/02/11/embrace-the-sketchy-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Advanced Web Application Deliverables</title>
		<link>http://www.usablepatterns.net/2008/02/04/creating-advanced-web-application-deliverables/</link>
		<comments>http://www.usablepatterns.net/2008/02/04/creating-advanced-web-application-deliverables/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 19:16:53 +0000</pubDate>
		<dc:creator>David Broschinsky</dc:creator>
				<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Web applications]]></category>
		<category><![CDATA[page description diagrams]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[prototypes]]></category>
		<category><![CDATA[wireframe]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/2008/02/04/creating-advanced-web-application-deliverables/</guid>
		<description><![CDATA[User Interface Engineering (UIE) has an interesting podcast discussing some of the problems when using wireframes for complex designs. They cover issues like preserving context, explaining why interface elements are there (or not), and setting priorities for what can be cut.  Keith Robinson call his solution the Page Description Diagrams which describe what the wireframe [...]]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2008/02/04/creating-advanced-web-application-deliverables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Moggridge on Interaction Design</title>
		<link>http://www.usablepatterns.net/2007/04/05/bill-moggridge-on-interaction-design/</link>
		<comments>http://www.usablepatterns.net/2007/04/05/bill-moggridge-on-interaction-design/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 16:01:57 +0000</pubDate>
		<dc:creator>Scott Gauvin</dc:creator>
				<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/2007/04/05/bill-moggridge-on-interaction-design/</guid>
		<description><![CDATA[Tech Nation interview with Bill Moggridge of IDEO.  The key to successful interaction design: make a prototype and try it with people.  Full interview (30 minutes)]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2007/04/05/bill-moggridge-on-interaction-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Positive Spiral: Six Keys to Success</title>
		<link>http://www.usablepatterns.net/2007/03/02/the-positive-spiral-six-keys-to-success/</link>
		<comments>http://www.usablepatterns.net/2007/03/02/the-positive-spiral-six-keys-to-success/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 20:54:07 +0000</pubDate>
		<dc:creator>Scott Gauvin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Interface Design]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/2007/03/02/the-positive-spiral-six-keys-to-success/</guid>
		<description><![CDATA[University of Toronto business-school dean Roger Martin on how Milton Glaser and Massimo Vignelli think about design and its relevance to business. they don&#8217;t confuse what they presently see with reality, and therefore don&#8217;t see the present state of a thing as immutable. they don&#8217;t fear the ambiguity that&#8217;s created by models or concepts that conflict [...]]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2007/03/02/the-positive-spiral-six-keys-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
