<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Usable Patterns &#187; David Broschinsky</title>
	<atom:link href="http://www.usablepatterns.net/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usablepatterns.net</link>
	<description>Helping your process from requirements to development</description>
	<pubDate>Tue, 12 Aug 2008 04:36:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Agile 2008: Personas and XP</title>
		<link>http://www.usablepatterns.net/2008/08/11/agile-2008-personas-and-xp/</link>
		<comments>http://www.usablepatterns.net/2008/08/11/agile-2008-personas-and-xp/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 04:35:29 +0000</pubDate>
		<dc:creator>David Broschinsky</dc:creator>
		
		<category><![CDATA[Agile Methodologies]]></category>

		<category><![CDATA[Agile]]></category>

		<category><![CDATA[Agile 2008]]></category>

		<category><![CDATA[Personas]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/?p=20</guid>
		<description><![CDATA[I have recently returned from the Agile 2008 conference in Toronto.  I had a great time, and met some great developers, as well as some people I have only known vicariously through email lists.  It was nice to actually see some of these individuals face to face.
I am making my presentation available here as a [...]]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2008/08/11/agile-2008-personas-and-xp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#34;How to Innovate Right Now&#34; - by Scott Berkun</title>
		<link>http://www.usablepatterns.net/2008/06/09/how-to-innovate-right-now-by-scott-berkun/</link>
		<comments>http://www.usablepatterns.net/2008/06/09/how-to-innovate-right-now-by-scott-berkun/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 17:17:29 +0000</pubDate>
		<dc:creator>David Broschinsky</dc:creator>
		
		<category><![CDATA[Agile Methodologies]]></category>

		<category><![CDATA[Interface Design]]></category>

		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/2008/06/09/how-to-innovate-right-now-by-scott-berkun/</guid>
		<description><![CDATA[Scott Berkun has put together a small article on how to innovate right now.    http://www.uie.com/articles/innovate_right_now/
He mentions that every innovator&#8217;s tool kit includes these three things:


Questions 
Experiments 
Self-Reliance 

Key points include:

Borrowing ideas from the Past - look at ways others have solved the solution before you then try variations on them 
Ask a [...]]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2008/06/09/how-to-innovate-right-now-by-scott-berkun/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Looking &#34;Inside Steve&#8217;s Brain&#34;</title>
		<link>http://www.usablepatterns.net/2008/06/02/looking-inside-steves-brain/</link>
		<comments>http://www.usablepatterns.net/2008/06/02/looking-inside-steves-brain/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 15:39:42 +0000</pubDate>
		<dc:creator>David Broschinsky</dc:creator>
		
		<category><![CDATA[Agile Methodologies]]></category>

		<category><![CDATA[Interface Design]]></category>

		<category><![CDATA[Usability]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[iterate]]></category>

		<category><![CDATA[usable]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/2008/06/09/looking-inside-steves-brain/</guid>
		<description><![CDATA[How does Apple iterate their design? Looking "Inside Steve's Brain" to find out.]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2008/06/02/looking-inside-steves-brain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creating Advanced Web Application Deliverables</title>
		<link>http://www.usablepatterns.net/2008/02/04/creating-advanced-web-application-deliverables/</link>
		<comments>http://www.usablepatterns.net/2008/02/04/creating-advanced-web-application-deliverables/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 19:16:53 +0000</pubDate>
		<dc:creator>David Broschinsky</dc:creator>
		
		<category><![CDATA[Interface Design]]></category>

		<category><![CDATA[Web applications]]></category>

		<category><![CDATA[page description diagrams]]></category>

		<category><![CDATA[podcast]]></category>

		<category><![CDATA[prototypes]]></category>

		<category><![CDATA[wireframe]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/2008/02/04/creating-advanced-web-application-deliverables/</guid>
		<description><![CDATA[User Interface Engineering (UIE) has an interesting podcast discussing some of the problems when using wireframes for complex designs. They cover issues like preserving context, explaining why interface elements are there (or not), and setting priorities for what can be cut.  Keith Robinson call his solution the Page Description Diagrams which describe what the wireframe [...]]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2008/02/04/creating-advanced-web-application-deliverables/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Contrast and Text Readibility</title>
		<link>http://www.usablepatterns.net/2007/04/03/contrast-and-text-readibility/</link>
		<comments>http://www.usablepatterns.net/2007/04/03/contrast-and-text-readibility/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 21:43:12 +0000</pubDate>
		<dc:creator>David Broschinsky</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/2007/04/03/contrast-and-text-readibility/</guid>
		<description><![CDATA[I am including a series of links that I ran across while doing research into contrast and text readability.


Reading light text on a dark background
Line length and readability
Screen font for captioning and subtitles
Text Readability and Contrast

]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2007/04/03/contrast-and-text-readibility/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HOW-TO: Set Up a Portable usability lab</title>
		<link>http://www.usablepatterns.net/2006/09/13/how-to-set-up-a-portable-usability-lab/</link>
		<comments>http://www.usablepatterns.net/2006/09/13/how-to-set-up-a-portable-usability-lab/#comments</comments>
		<pubDate>Wed, 13 Sep 2006 20:42:53 +0000</pubDate>
		<dc:creator>David Broschinsky</dc:creator>
		
		<category><![CDATA[HOW-TO]]></category>

		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/2006/09/13/how-to-set-up-a-portable-usability-lab/</guid>
		<description><![CDATA[As we look to start conducting usability tests, we need to make sure our toolkit is in place and ready. The ability to deal with video and audio recordings is getting simpler as well as the ability to combine them.
This is a small inventory of what is required for a portable usability lab:

Web cam or [...]]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2006/09/13/how-to-set-up-a-portable-usability-lab/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Design as Strategy, Design as Execution</title>
		<link>http://www.usablepatterns.net/2006/08/24/design-as-strategy-design-as-execution/</link>
		<comments>http://www.usablepatterns.net/2006/08/24/design-as-strategy-design-as-execution/#comments</comments>
		<pubDate>Thu, 24 Aug 2006 22:48:14 +0000</pubDate>
		<dc:creator>David Broschinsky</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/2006/08/24/design-as-strategy-design-as-execution/</guid>
		<description><![CDATA[ Link to full story 
As more companies attempt to harness &#8220;design thinking&#8221; to create strategic
advantage, a potential dichotomy may emerge within internal design
departments.
Most corporations have organized their design group in the context of their
product development process. What this amounts to is that the design
department is part of the company&#8217;s &#8220;assembly line&#8221;. Product ideas come [...]]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2006/08/24/design-as-strategy-design-as-execution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Usable Patterns?</title>
		<link>http://www.usablepatterns.net/2006/08/15/why-usable-patterns/</link>
		<comments>http://www.usablepatterns.net/2006/08/15/why-usable-patterns/#comments</comments>
		<pubDate>Tue, 15 Aug 2006 20:29:14 +0000</pubDate>
		<dc:creator>David Broschinsky</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/2006/08/15/why-usable-patterns/</guid>
		<description><![CDATA[Welcome to Usable Patterns.
Here at Usable Patterns, we are intrigued by many things.  We dabble in project management, requirements management, interface design, as well as GTD principles and Agile methodology.
We are available to help you with your project, whether it being how to best manage it, how to design it, and perhaps most simply, [...]]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2006/08/15/why-usable-patterns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sam Lucent: The Ethnographer</title>
		<link>http://www.usablepatterns.net/2006/08/15/sam-lucent-the-ethnographer/</link>
		<comments>http://www.usablepatterns.net/2006/08/15/sam-lucent-the-ethnographer/#comments</comments>
		<pubDate>Tue, 15 Aug 2006 19:37:37 +0000</pubDate>
		<dc:creator>David Broschinsky</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.usablepatterns.net/2006/08/15/sam-lucent-the-ethnographer/</guid>
		<description><![CDATA[From the June 19 edition of Business Week&#8230;For Lucente, the ethnographer, consumer observation has been a big route
out of HP&#8217;s dilemma. Until recently, HP&#8217;s merger with Compaq Computer
had produced an unintegrated company with hundreds of isolated
businesses and thousands of products. To help build a unified, creative
culture and reconnect with HP&#8217;s customers, Lucente launched a major
research [...]]]></description>
		<wfw:commentRss>http://www.usablepatterns.net/2006/08/15/sam-lucent-the-ethnographer/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
